All Courses
Click the course Title link for more information.
Code | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
23ACLS08 | ADVANCED CARDIAC LIFE SUPPORT | 12/07/23 | Th and F from 8:00 AM to 5:00 PM, 2 Sessions | 250.00 | |
23ACLSR08O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 12/08/23 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
23AWHONN03 | AWHONN INTERMEDIATE FETAL HEART MONITORING PRINCIPLES AND PRACTICES | 12/05/23 | Tu from 8:30 AM to 5:00 PM, 1 Session | 300.00 | |
23BLSHCP23PO | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING (RENEWAL) | 11/30/23 | Th from 8:00 AM to 9:00 AM, 1 Session | 40.00 | |
23BLSHCP24O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING (RENEWAL) | 12/01/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP25O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING (RENEWAL) | 12/08/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP26O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING (RENEWAL) | 12/22/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP26PO | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING (RENEWAL) | 12/21/23 | Th from 8:00 AM to 9:00 AM, 1 Session | 40.00 | |
23BLSHCPP24 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS(Closed)* | 12/01/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP25 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 12/08/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP25P | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 12/07/23 | Th from 8:00 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP26 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 12/22/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23COA46 | INSURANCE AND REGISTRATION TRAINING PART 1 | 12/11/23 | M from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA47 | INSURANCE AND REGISTRATION TRAINING PART 2 | 12/12/23 | Tu from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COMP35 | 2023 4TH QUARTER NURSING COMPETENCY FOR ACUTE/SURGICAL/JOINTS | 12/04/23 | M from 6:30 AM to 7:30 AM, 1 Session | 0.00 | |
23COMP36 | 2023 4TH QUARTER NURSING COMPETENCY FOR ACUTE/SURGICAL/JOINTS | 12/04/23 | M from 7:30 AM to 8:30 AM, 1 Session | 0.00 | |
23COMP37 | 2023 4TH QUARTER NURSING COMPETENCY FOR ACUTE/SURGICAL/JOINTS | 12/04/23 | M from 8:30 AM to 9:30 AM, 1 Session | 0.00 | |
23COMP38 | 2023 4TH QUARTER NURSING COMPETENCY FOR ACUTE/SURGICAL/JOINTS | 12/04/23 | M from 9:30 AM to 10:30 AM, 1 Session | 0.00 | |
23COMP39 | 2023 4TH QUARTER NURSING COMPETENCY FOR ACUTE/SURGICAL/JOINTS | 12/04/23 | M from 11:00 AM to 12 N, 1 Session | 0.00 | |
23COMP40 | 2023 4TH QUARTER NURSING COMPETENCY FOR ACUTE/SURGICAL/JOINTS | 12/04/23 | M from Noon to 1:00 PM, 1 Session | 0.00 | |
23COMP41 | 2023 4TH QUARTER NURSING COMPETENCY FOR ACUTE/SURGICAL/JOINTS | 12/04/23 | M from 1:00 PM to 2:00 PM, 1 Session | 0.00 | |
23COMP42 | 2023 4TH QUARTER NURSING COMPETENCY FOR ACUTE/SURGICAL/JOINTS | 12/07/23 | Th from 5:30 AM to 6:30 AM, 1 Session | 0.00 | |
23COMP43 | 2023 4TH QUARTER NURSING COMPETENCY FOR ACUTE/SURGICAL/JOINTS | 12/07/23 | Th from 6:30 AM to 7:30 AM, 1 Session | 0.00 | |
23COMP44 | 2023 4TH QUARTER NURSING COMPETENCY FOR ACUTE/SURGICAL/JOINTS | 12/07/23 | Th from 7:30 AM to 8:30 AM, 1 Session | 0.00 | |
23COMP45 | 2023 4TH QUARTER NURSING COMPETENCY FOR ACUTE/SURGICAL/JOINTS | 12/07/23 | Th from 8:30 AM to 9:30 AM, 1 Session | 0.00 | |
23COMP46 | 2023 4TH QUARTER NURSING COMPETENCY FOR ACUTE/SURGICAL/JOINTS | 12/07/23 | Th from 9:30 AM to 10:30 AM, 1 Session | 0.00 | |
23COMP47 | 2023 4TH QUARTER NURSING COMPETENCY FOR ACUTE/SURGICAL/JOINTS | 12/07/23 | Th from 11:00 AM to 12 N, 1 Session | 0.00 | |
23COMP48 | 2023 4TH QUARTER NURSING COMPETENCY FOR ACUTE/SURGICAL/JOINTS | 12/07/23 | Th from Noon to 1:00 PM, 1 Session | 0.00 | |
23COMP49 | 2023 4TH QUARTER NURSING COMPETENCY FOR ACUTE/SURGICAL/JOINTS | 12/07/23 | Th from 1:00 PM to 2:00 PM, 1 Session | 0.00 | |
23CUSTOM12 | FIVE STAR CUSTOMER SERVICE TRAINING | 12/06/23 | W from 8:00 AM to 12 N, 1 Session | 0.00 | |
23NONVIOL12 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 12/07/23 | Th from 8:30 AM to 11:00 AM, 1 Session | 0.00 | |
23WOUND01 | WOUND SYMPOSIUM 2023 | 12/01/23 | F from 9:00 AM to 3:30 PM, 1 Session | 60.00 | |
24ACLS01 | ADVANCED CARDIAC LIFE SUPPORT | 01/04/24 | Th and F from 8:00 AM to 4:30 PM, 2 Sessions | 250.00 | |
24ACLS02 | ADVANCED CARDIAC LIFE SUPPORT | 04/18/24 | Th and F from 8:00 AM to 4:30 PM, 2 Sessions | 250.00 | |
24ACLS03 | ADVANCED CARDIAC LIFE SUPPORT | 06/27/24 | Th and F from 8:00 AM to 4:30 PM, 2 Sessions | 250.00 | |
24ACLS04 | ADVANCED CARDIAC LIFE SUPPORT | 08/08/24 | Th and F from 8:00 AM to 4:30 PM, 2 Sessions | 250.00 | |
24ACLS05 | ADVANCED CARDIAC LIFE SUPPORT | 09/12/24 | Th and F from 8:00 AM to 4:30 PM, 2 Sessions | 250.00 | |
24ACLS06 | ADVANCED CARDIAC LIFE SUPPORT | 10/17/24 | Th and F from 8:00 AM to 4:30 PM, 2 Sessions | 250.00 | |
24ACLS07 | ADVANCED CARDIAC LIFE SUPPORT | 11/14/24 | Th and F from 8:00 AM to 4:30 PM, 2 Sessions | 250.00 | |
24ACLSEP01 | ADVANCED CARDIAC LIFE SUPPORT FOR EXPERIENCED PROVIDERS | 03/21/24 | Th from 8:00 AM to 4:00 PM, 1 Session | 150.00 | |
24ACLSEP02 | ADVANCED CARDIAC LIFE SUPPORT FOR EXPERIENCED PROVIDERS | 05/23/24 | Th from 8:00 AM to 4:00 PM, 1 Session | 150.00 | |
24ACLSEP03 | ADVANCED CARDIAC LIFE SUPPORT FOR EXPERIENCED PROVIDERS | 09/18/24 | W from 8:00 AM to 4:00 PM, 1 Session | 150.00 | |
24ACLSR01O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 01/05/24 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
24ACLSR02O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 04/19/24 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
24ACLSR03O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 06/28/24 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
24ACLSR04O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 08/09/24 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
24ACLSR05O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 09/13/24 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
24ACLSR06O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 10/18/24 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
24ACLSR07O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 11/15/24 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
24AWHONN01 | AWHONN INTERMEDIATE FETAL HEART MONITORING PRINCIPLES AND PRACTICES | 03/26/24 | Tu from 8:30 AM to 5:00 PM, 1 Session | 300.00 | |
24AWHONN02 | AWHONN INTERMEDIATE FETAL HEART MONITORING PRINCIPLES AND PRACTICES | 09/17/24 | Tu from 8:30 AM to 5:00 PM, 1 Session | 300.00 | |
24AWHONN03 | AWHONN INTERMEDIATE FETAL HEART MONITORING PRINCIPLES AND PRACTICES | 12/10/24 | Tu from 8:30 AM to 5:00 PM, 1 Session | 300.00 | |
24AWHONNA01 | AWHONN ADVANCED FETAL HEART MONITORING PRINCIPLES AND PRACTICES | 04/09/24 | Tu from 8:30 AM to 5:00 PM, 1 Session | 300.00 | |
24AWHONNA02 | AWHONN ADVANCED FETAL HEART MONITORING PRINCIPLES AND PRACTICES | 10/15/24 | Tu from 8:30 AM to 5:00 PM, 1 Session | 300.00 | |
24BLSHCP02O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/16/24 | Tu from 10:30 AM to 11:00 AM, 1 Session | 40.00 | |
24BLSHCP04O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/17/24 | W from 7:30 AM to 8:00 AM, 1 Session | 40.00 | |
24BLSHCP05O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/17/24 | W from 12:30 PM to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP06O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/18/24 | Th from 10:30 AM to 11:00 AM, 1 Session | 40.00 | |
24BLSHCP09O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/19/24 | F from 12:30 PM to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP10O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/22/24 | M from 7:30 AM to 8:00 AM, 1 Session | 40.00 | |
24BLSHCP11O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/22/24 | M from 12:30 PM to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP12O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/23/24 | Tu from 10:30 AM to 11:00 AM, 1 Session | 40.00 | |
24BLSHCP13O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/23/24 | Tu from 3:30 PM to 4:00 PM, 1 Session | 40.00 | |
24BLSHCP14O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/23/24 | Tu from 7:30 PM to 8:00 PM, 1 Session | 40.00 | |
24BLSHCP15O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/24/24 | W from 7:30 AM to 8:00 AM, 1 Session | 40.00 | |
24BLSHCP16O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/24/24 | W from 12:30 PM to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP17O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/25/24 | Th from 10:30 AM to 11:00 AM, 1 Session | 40.00 | |
24BLSHCP18O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/25/24 | Th from 3:30 PM to 4:00 PM, 1 Session | 40.00 | |
24BLSHCP19O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/25/24 | Th from 7:30 PM to 8:00 PM, 1 Session | 40.00 | |
24BLSHCP20O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/26/24 | F from 7:30 AM to 8:00 AM, 1 Session | 40.00 | |
24BLSHCP21O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/26/24 | F from 12:30 PM to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP22O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/29/24 | M from 7:30 AM to 8:00 AM, 1 Session | 40.00 | |
24BLSHCP23O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/29/24 | M from 12:30 PM to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP24O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/30/24 | Tu from 10:30 AM to 11:00 AM, 1 Session | 40.00 | |
24BLSHCP25O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/30/24 | Tu from 3:30 PM to 4:00 PM, 1 Session | 40.00 | |
24BLSHCP26O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/30/24 | Tu from 7:30 PM to 8:00 PM, 1 Session | 40.00 | |
24BLSHCP27O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/31/24 | W from 7:30 AM to 8:00 AM, 1 Session | 40.00 | |
24BLSHCP29O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 02/01/24 | Th from 10:30 AM to 11:00 AM, 1 Session | 40.00 | |
24BLSHCP31O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 02/01/24 | Th from 7:30 PM to 8:00 PM, 1 Session | 40.00 | |
24BLSHCP32O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 02/02/24 | F from 7:30 AM to 8:00 PM, 1 Session | 40.00 | |
24BLSHCP34O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 02/09/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP35O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 02/23/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP36O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 03/08/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP37O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 03/22/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP38O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 04/05/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP40O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 05/03/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP41O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 05/17/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP42O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 05/24/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP43O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 06/07/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP44O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 06/21/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP45O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 07/05/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP46O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 07/19/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP47O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 08/02/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP48O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 08/16/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP49O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 08/30/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP50O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 09/13/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP51O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 09/27/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP52O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 10/11/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP53O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 10/25/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP54O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 11/08/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP55O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 11/22/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP56O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 12/06/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP57O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 12/20/24 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCP58O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/03/25 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
24BLSHCPP01 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 01/12/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP02 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 01/26/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP03 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 02/09/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP04 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 02/23/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP05 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 03/08/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP06 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 03/22/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP07 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 04/05/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP08 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 04/19/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP09 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 05/03/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP10 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 05/17/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP11 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 05/24/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP12 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 06/07/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP13 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 06/21/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP14 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 07/05/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP15 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 07/19/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP16 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 08/02/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP17 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 08/16/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP18 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 08/30/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP19 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 09/13/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP20 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 09/27/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP21 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 10/11/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP22 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 10/25/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP23 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 11/08/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP24 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 11/22/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP25 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 12/06/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP26 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 12/20/24 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSHCPP27 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 01/03/25 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
24BLSINSTR01 | BLS NEW INSTRUCTOR COURSE | 01/11/24 | Th from 9:00 AM to 3:00 PM, 1 Session | 90.00 | |
24COACH01 | INITIAL COACH TRAINING | 02/21/24 | W from 1:00 PM to 3:00 PM, 1 Session | 0.00 | |
24COACH02 | INITIAL COACH TRAINING | 04/18/24 | Th from 1:00 PM to 3:00 PM, 1 Session | 0.00 | |
24COACH03 | INITIAL COACH TRAINING | 06/20/24 | Th from 8:00 AM to 10:00 AM, 1 Session | 0.00 | |
24COACH05 | INITIAL COACH TRAINING | 12/12/24 | Th from 8:00 AM to 10:00 AM, 1 Session | 0.00 | |
24COACHR02 | RECERTIFICATION COACH TRAINING | 04/25/24 | Th from 1:00 PM to 2:00 PM, 1 Session | 0.00 | |
24COACHR03 | RECERTIFICATION COACH TRAINING | 08/22/24 | Th from 1:00 PM to 2:00 PM, 1 Session | 0.00 | |
24COACHR04 | RECERTIFICATION COACH TRAINING | 11/14/24 | Th from 8:00 AM to 9:00 AM, 1 Session | 0.00 | |
24COMP01 | 2024 ANNUAL PCT, CCR BOOT CAMP | 01/17/24 | W from 7:30 AM to 8:30 AM, 1 Session | 0.00 | |
24COMP02 | 2024 ANNUAL PCT, CCR BOOT CAMP | 01/17/24 | W from 9:00 AM to 10:00 AM, 1 Session | 0.00 | |
24COMP03 | 2024 ANNUAL PCT, CCR BOOT CAMP | 01/17/24 | W from 10:30 AM to 11:30 AM, 1 Session | 0.00 | |
24COMP04 | 2024 ANNUAL PCT, CCR BOOT CAMP | 01/17/24 | W from 12:30 PM to 1:30 PM, 1 Session | 0.00 | |
24COMP05 | 2024 ANNUAL PCT, CCR BOOT CAMP | 01/17/24 | W from 2:00 PM to 3:00 PM, 1 Session | 0.00 | |
24COMP06 | 2024 ANNUAL PCT, CCR BOOT CAMP | 01/18/24 | Th from 7:30 AM to 8:30 AM, 1 Session | 0.00 | |
24COMP07 | 2024 ANNUAL PCT, CCR BOOT CAMP | 01/18/24 | Th from 9:00 AM to 10:00 AM, 1 Session | 0.00 | |
24COMP08 | 2024 ANNUAL PCT, CCR BOOT CAMP | 01/18/24 | Th from 10:30 AM to 11:30 AM, 1 Session | 0.00 | |
24COMP09 | 2024 ANNUAL PCT, CCR BOOT CAMP | 01/18/24 | Th from 12:30 PM to 1:30 PM, 1 Session | 0.00 | |
24COMP10 | 2024 ANNUAL PCT, CCR BOOT CAMP | 01/18/24 | Th from 2:00 PM to 3:00 PM, 1 Session | 0.00 | |
24CUSTOM01 | FIVE STAR CUSTOMER SERVICE TRAINING | 01/10/24 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
24CUSTOM02 | FIVE STAR CUSTOMER SERVICE TRAINING | 02/21/24 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
24CUSTOM03 | FIVE STAR CUSTOMER SERVICE TRAINING | 03/20/24 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
24CUSTOM04 | FIVE STAR CUSTOMER SERVICE TRAINING | 04/17/24 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
24CUSTOM05 | FIVE STAR CUSTOMER SERVICE TRAINING | 05/22/24 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
24CUSTOM06 | FIVE STAR CUSTOMER SERVICE TRAINING | 06/19/24 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
